Back
View Tax Info View Similar Sales Value History Property Report

General Information

Property Address 20 SUNRISE DR
RANCHO MIRAGE, CA 92270
Assessment No. (PIN) 684501002
APN (GeoCode) 684501002
Property Type Condo or PUD
TAG 017-003 RANCHO MIRAGE
Acreage 0.00
Doing Business As
Business Use
Legal Description
UNIT 86 CM 011/079 INT IN COMMON IN LOTS 2,3,4,7 TR 5031 MB 078/12 SubdivisionName INT IN COMMON IN LOTS 2,3,4,7 TR 5031 MB 078/12 Unit 86 LotType Unit RecMapType Condominium Map MapPlatB 011 MapPlatP 079

Valuation data as of: Tuesday, April 30, 2024

Data refreshed on: Saturday, April 27, 2024.

Valuation data updated weekly.

 

Transfer History

Date Document # Sale Price
7/9/2021 2021-0414851 $0
8/12/2019 2019-0305521 $216,000
6/19/2018 2018-0247742 $0
7/11/2013 2013-0335603 $200,000
5/26/2011 2011-0233842 $0
11/12/2009 2009-0584430 $0
6/26/2008 2008-0348213 $302,500
12/18/2003 2003-0989016 $230,000
2/18/2000 2000-0060267 $0
2/18/2000 2000-0060268 $145,000
10/16/1996 1996-0396554 $102,000
6/2/1989 1989-0181856 $136,000
7/15/1988 1988-0196938 $0
1/24/1985 1985-0014831 $135,000
6/24/1975 1975-0074137 $60,000
4/1/1974 1974-0000314-D $0
3/1/1974 1974-0027050 $38,000

Buildings

Features does not exist for this account.

Land

Primary Use Land Type Acres Eff. Frontage Eff. Depth
Residential LandLine 01 / 684501002 / Residential 0.00 28.00 56.00

Land Use Detail does not exist for this account.