Back
View Tax Info View Similar Sales Value History Property Report

General Information

Property Address - No Situs -
Assessment No. (PIN) 417220009
APN (GeoCode) 417220009
Property Type Vacant Commercial Land
TAG 002-022 BEAUMONT
Acreage 1.20
Doing Business As
Business Use
Legal Description
1.20 ACRES M/L IN PAR 9 PM 201/072 PM 28348 SubdivisionName PM 28348 Acres 001.20 M/L LotType Parcel Parcel 9 RecMapType Parcel Map MapPlatB 201 MapPlatP 072

Valuation data as of: Monday, April 15, 2024

Data refreshed on: Tuesday, March 16, 2021.

Valuation data updated weekly.

 

Transfer History

Date Document # Sale Price
7/22/2022 2022-0327841 $1,025,000
5/10/2022 2022-0217937 $375,000
9/24/2021 2021-0571541 $250,000
9/24/2021 2021-0571540 $0
1/30/2009 2009-0045454 $0
1/30/2009 2009-0045460 $0
1/30/2009 2009-0045456 $0
1/30/2009 2009-0045457 $0
1/30/2009 2009-0045455 $0
1/30/2009 2009-0045453 $0
1/30/2009 2009-0045452 $0
9/21/2007 2007-0596665 $35,000
11/10/2006 2006-9010175-UC $0
7/18/2006 2006-5525029 $0
7/18/2006 2006-0525029 $40,000
6/2/2006 2006-0405017 $0
2/15/2006 2006-0112039 $0
2/15/2006 2006-0112040 $0
7/15/2003 2003-0526410 $0
1/1/2003 NAME00005560171 $0
5/7/2002 2002-0240047-S $0
1/1/2002 COND00005560168 $0

Buildings

Buildings does not exist for this account.

Features does not exist for this account.

Land

Primary Use Land Type Acres Eff. Frontage Eff. Depth
Commercial LandLine 01 / 417220009 / Commercial 1.20 0.00 0.00

Land Use Detail does not exist for this account.