Back
View Tax Info View Similar Sales Value History Property Report

General Information

Property Address 3016 KANSAS AVE
RIVERSIDE, CA 92507
Assessment No. (PIN) 210160001
APN (GeoCode) 210160001
Property Type Light Industrial
TAG 009-158 RIVERSIDE
Acreage 18.50
Doing Business As
Business Use
Legal Description
18.50 ACRES M/L IN POR PAR 2 PM 010/030 PM 148 SubdivisionName PM 148 Acres 018.50 M/L LotType Parcel Parcel 2 RecMapType Parcel Map MapPlatB 010 MapPlatP 030 PortionLot Portion

Valuation data as of: Monday, October 06, 2025

Data refreshed on: Tuesday, April 01, 2025.

Valuation data updated weekly.

 

Transfer History

Date Document # Sale Price
7/30/2024 2024-0226848 $0
4/28/2022 2022-0199186 $0
4/27/2022 2022-0198452 $0
9/29/2021 2021-0580808 $0
7/2/2019 2019-0242374 $0
2/6/2018 2019-0242373 $0
10/28/2015 2015-0473457 $0
10/23/2015 2015-0465670 $0
9/10/2015 2015-0404024 $0
9/3/2015 2015-0395970 $0
6/25/2015 2015-0272176 $0
6/18/2015 2015-0259592 $0
12/19/2014 2015-0029619 $0
12/22/2013 2021-0175790 $0
10/9/1998 1998-0439331 $0
11/12/1997 1997-0413923 $0
9/4/1997 1997-0322227 $0
12/27/1984 1984-0275161 $2,000,000
8/25/1982 1982-0146710 $0
9/15/1977 1977-0180739 $0
8/2/1977 1977-0147795 $0
3/1/1974 1974-0002520-RM $0

Buildings

Features does not exist for this account.

Land

Primary Use Land Type Acres Eff. Frontage Eff. Depth
Commercial LandLine 01 / 210160001 / Commercial 18.50 0.00 0.00

Land Use Detail does not exist for this account.