Back
View Tax Info View Similar Sales Value History Property Report

General Information

Property Address - No Situs -
Assessment No. (PIN) 471250024
APN (GeoCode) 471250024
Property Type Vacant Land - Predominate Agricultural Use
TAG 068-010 COLTON JT USD
Acreage 10.36
Doing Business As
Business Use
Legal Description
10.36 ACRES NET IN LOT 10 MB 255/036 TR 26837-1 Lot 10 SubdivisionName TR 26837-1 Acres 010.36 NET LotType Lot RecMapType Map Book MapPlatB 255 MapPlatP 036

Valuation data as of: Tuesday, August 12, 2025

Data refreshed on: Tuesday, April 01, 2025.

Valuation data updated weekly.

 

Transfer History

Date Document # Sale Price
12/5/2023 2023-0361914 $160,000
3/5/2021 2021-0143088 $46,000
6/4/2020 2020-0237642 $0
3/8/2018 2018-0089175 $0
3/8/2018 2018-0089176 $350,000
7/17/2017 2017-0289116 $0
7/17/2017 2017-0289115 $0
9/22/2015 2015-0421656 $0
9/22/2015 2015-0421657 $8,000
11/6/2014 2014-0427257 $75,000
5/7/2014 2014-0167405 $153,500
11/12/2009 2009-0584465 $0
9/7/2005 2005-0736392 $0
3/5/2004 2004-0157570 $800,000
2/10/2004 2004-0095901 $0
10/20/1999 1999-0462365 $0
7/26/1999 1999-0332679 $0
10/28/1997 1997-0391006 $0
9/18/1995 1995-0306377-S $0
10/24/1994 1994-0407615 $2,789,000

Buildings

Buildings does not exist for this account.

Features does not exist for this account.

Land

Primary Use Land Type Acres Eff. Frontage Eff. Depth
Agricultural - Unrestricted LandLine 01 / 471250024 / Agricultural - Unrestricted 10.36 0.00 0.00

Land Use Detail does not exist for this account.